List of Haj Pilgrims for the year 2005 of District Kargil
| S.No. | Name of Haj Pilgrim | Parentage | Residence | Age | Form No. | Accommodation Status | Group No. |
| 1. | Abdul Majeed | Ghulam Mohammad | Gindiyal, Drass | 61 yrs | 10829 | Category-I | Group-I |
| 2. | Ghulam Mohammad | Ghulam Ali | Dongchik, Chowkiyal, Drass | 59 yrs | 10830 | Category-I | Group-I |
| 3. | Smt. Karim Bi | W/o Ghulam Mohammad | Dongchik, Chowkiyal, Drass | 57 yrs | 10828 | Category-I | Group-I |
| 4. | Ghulam Qadir | Haji Rustum | Kharboo, Drass | 64 yrs | 10835 | Category-I | Group-I |
| 5. | Abdul Khalik | Abdul Jabbar | Rambirpora (Faw), Drass | 72 yrs | 10837 | Category-I | Group-I |
| 6. | Ghulam Hassan | Khan | Shimsha (Khiber), Drass | 70 yrs | 10827 | Category-I | Group-I |
| 7. | Abdul Hamid | Haji Abdul Rahim | Lamochan, Drass | 60 yrs | 10833 | Category-I | Group-II |
| 8. | Smt. Farzana Begum | W/o Abdul Hamid | Lamochan, Drass | 56 yrs | 10834 | Category-I | Group-II |
| 9. | Ghulam Mohi-ud-Din | Noor din | Muskoo, Drass | 59 yrs | 10832 | Category-I | Group-II |
| 10. | Smt. Amina Begum | W/o Gh. Mohi-ud-Din | Muskoo, Drass | 54 yrs | 10826 | Category-I | Group-II |
| 11. | Ghulam Nabi | Ghulam Mohammad | Muskoo, Drass | 65 yrs | 10836 | Category-I | Group-II |
| 12. | Abdul Satar | Abdul Rahim | Trongjan, Drass | 54 yrs | 10839 | Category-I | Group-III |
| 13. | Smt. hoori Begum | W/o Abdul Satar | Trongjan, Drass | 56 yrs | 10840 | Category-I | Group-III |
| 14. | Shams-ud-Din | Ghulam Mohammad | Bhimbet, Drass | 59 yrs | 10841 | Category-I | Group-III |
| 15. | Smt. Mehmooda Begum | W/o Shams-ud-Din | Bhimbet, Drass | 57 yrs | 10842 | Category-I | Group-III |
| 16. | Abdul Majeed | Ghulam Nabi | Khunda, Chowkiyal Drass | 57 yrs | 10843 | Category-I | Group-III |
| 17. | Nizam-ud-Din | Ghulam Rasool | Prantee, Panikhar | 54 yrs | 10848 | Category-I | Group-IV |
| 18. | Mohammad Kaseer | Fida Hussain | Kargee, Panikhar | 75 yrs | 10845 | Category-I | Group-IV |
| 19. | Smt. Shahar Banoo | W/o mohammad Kaseer | Kargee, Panikhar | 57 yrs | 10844 | Category-I | Group-IV |
| 20. | Abdul Rashid | Haji Ghulam Mohammad | Shimsha, Drass | 41 yrs | 10846 | Category-I | Group-IV |
| 21. | Mohammad Yaqub | Ghulam Qadir | Shimsha, Drass | 43 yrs | 10847 | Category-I | Group-IV |
Source: Deputy Commissioner's Office, Kargil